Company Logo
SIGN UP LOGIN

Alexandria, LA Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria Airview Terrace 3 $123,100 977
Alexandria Airview Trace 1 $99,500 15
Alexandria Alexandria 3 $248,337 119
Alexandria Alexandria Land Imp Co 1 $13,000 253
Alexandria Allen-aire 1 $199,900 32
Alexandria Ball I W 1 $35,000 621
Alexandria Bayou Fields 4 $92,500 874
Alexandria Bayou Rapides 1 $1,300,000 21
Alexandria Belair Terrace 1 $149,900 181
Alexandria Blocks Horseshoe Drive 1 $65,000 472
Alexandria Bocage 4 $278,250 145
Alexandria Bonaire 5 $167,800 252
Alexandria Bonaire 2 1 $54,000 1175
Alexandria Briarwood 9 $262,277 96
Alexandria Broadway 1 $16,500 41
Alexandria Calhoun Commercial Park I 1 $550,000 312
Alexandria Castle Village 1 $226,000 77
Alexandria Centre (the) 1 $850,000 183
Alexandria Chandler Park 6 $267,450 124
Alexandria Charles Park 5 $410,660 297
Alexandria Charleston Condo 1 $159,000 109
Alexandria Charlies Angels 2 $65,000 203
Alexandria Cherokee Village 1 $450,000 764
Alexandria Circle B 1 $140,000 41
Alexandria Clapp Addn 1 $980 272
Alexandria Clarence Park 2 $307,000 117
Alexandria Clermont 2 $329,750 324
Alexandria Cloverdale 1 $171,600 40
Alexandria Cook-alexander Lt 24 1 $1,800,000 515
Alexandria Courtland Place 2 $649,500 29
Alexandria Crossgates 9 $330,756 285
Alexandria Deerfield 1 $170,000 17
Alexandria Evergreen Plant 1 $298,500 2827
Alexandria Experiment 1 $313,000 670
Alexandria Fifth Street Acres 1 $79,900 35
Alexandria Fourleaf Village 1 $140,000 242
Alexandria Goodearth 2 $237,500 21
Alexandria Gordon 1 $32,900 29
Alexandria Haas Investment Co 1 $65,000 1150
Alexandria Highpoint 2 $162,000 247
Alexandria Hill 1 $138,000 36
Alexandria Homewood Place 1 $160,000 41
Alexandria Jackson Heights 1 $165,000 88
Alexandria Jamestown Colony 2 $179,500 42
Alexandria Joe Jen 1 $150,000 144
Alexandria Kent (east Of Macarthur) 1 $19,500 8
Alexandria Kilpatrick 1 $0 103
Alexandria Lake District (the) 1 $935,000 27
Alexandria Lakeside 1 $159,900 50
Alexandria Landmark 3 $518,000 286
Alexandria Lebanon 1 $139,900 20
Alexandria Macarthur Business Park 1 $4,000 381
Alexandria Magnolia Park 1 $110,000 364
Alexandria Mahon 1 $375,000 535
Alexandria Martin Park 4 $241,475 88
Alexandria Metro-plex 1 $565,000 140
Alexandria Moran Land Company 1 $124,700 294
Alexandria North Village 2 $0 173
Alexandria Northport Comm Ind Pk 2 $202,250 138
Alexandria Nutley Grove 2 $172,500 15
Alexandria Olde Town 6 $271,583 77
Alexandria Pecan Bayou 3 $141,967 801
Alexandria Pecan Ridge Estates 1 $389,000 5
Alexandria Pecan Square Townhouses 1 $169,900 17
Alexandria Pisciotta 1 $79,900 29
Alexandria Plantation Acres 1 $144,500 523
Alexandria Poplar Grove 3 $123,233 128
Alexandria Prescott Place 1 $499,000 350
Alexandria Race Track 1 $495,000 201
Alexandria Rapides Parish 1 $385,419 312
Alexandria Reserve At North Park 6 $241,333 35
Alexandria Riverwynd 1 $0 87
Alexandria Roberts Crossing 1 $275,000 51
Alexandria Saint Francis Park 1 $325,000 592
Alexandria Sam Town 1 $9,000 210
Alexandria Sherwood Park 1 $44,900 152
Alexandria Shirley Park 2 $158,450 37
Alexandria St Charles Place Condos 1 $162,900 67
Alexandria Sunset Acres 1 $128,500 343
Alexandria Sycamore Grove 2 $0 5
Alexandria Tennyson Oaks 4 $531,225 207
Alexandria Thiels 2 $167,750 38
Alexandria Thornton Place 1 $85,000 225
Alexandria University Heights 1 $50,000 343
Alexandria Walden Court 2 $159,900 145
Alexandria Walnut Grove 1 $140,000 96
Alexandria Wedgewood Downs 1 $256,000 83
Alexandria West Alexandria 1 $0 362
Alexandria West Pointe 5 $392,300 148
Alexandria Willow Glen Pl 1 $59,500 2827
Alexandria Wilshire Park 2 $574,250 101
Alexandria Wilshire Park Comm Dev 1 $398,000 47
Alexandria Woodlawn 1 $189,000 32

Login to My Homefinder

Pixel