Company Logo
SIGN UP LOGIN

Alexandria, LA Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria Acadian Village 1 $179,000 77
Alexandria Airview Terrace 4 $130,125 786
Alexandria Alex Medical Village 2 $118,600 87
Alexandria Alexandria 2 $260,006 249
Alexandria Alsace Lorraine 1 $169,000 51
Alexandria Ashton Acres 1 $138,400 98
Alexandria Balls Texas Ave 1 $163,000 23
Alexandria Bayou Fields 4 $92,500 981
Alexandria Bayou Place 1 $59,900 14
Alexandria Bayou Rapides 1 $1,150,000 128
Alexandria Bocage 1 $337,900 5
Alexandria Bonaire 3 $65,000 413
Alexandria Briarwood 8 $226,238 154
Alexandria Broadmoor Gardens 1 $80,000 45
Alexandria Broadway 1 $5,900 148
Alexandria Brookhaven 1 $145,000 17
Alexandria Calhoun Commercial Park I 1 $550,000 419
Alexandria Castle Village 1 $170,000 62
Alexandria Centre (the) 1 $850,000 290
Alexandria Chandler Park 2 $279,388 265
Alexandria Charles Park 7 $310,343 208
Alexandria Charleston Condo 1 $152,000 104
Alexandria Charlies Angels 3 $65,667 223
Alexandria Cherokee Village 1 $359,999 871
Alexandria City Park 1 $559,000 21
Alexandria Clapp Addn 1 $950 379
Alexandria Clarence Park 1 $264,000 209
Alexandria Clermont 2 $402,450 129
Alexandria Cloverdale 1 $31,200 13
Alexandria Cook-alexander Lt 24 1 $1,800,000 622
Alexandria Courtland Place 1 $499,000 125
Alexandria Crossgates 7 $286,614 438
Alexandria Deselle Le 1 $48,600 13
Alexandria Evergreen Plant 1 $298,500 2934
Alexandria Experiment 1 $313,000 777
Alexandria Fourleaf Village 1 $125,000 349
Alexandria Fox Fire 1 $375,000 28
Alexandria Gayle 1 $0 69
Alexandria Goodearth 3 $192,300 78
Alexandria Gremillion Park 1 $189,000 64
Alexandria Guy Sa 1 $155,000 62
Alexandria Haas Investment Co 1 $65,000 1257
Alexandria Hill 2 $132,400 43
Alexandria Hillcrest 2 $443,500 70
Alexandria Homewood Place 1 $130,000 148
Alexandria Hunter Scallan 1 $130,000 24
Alexandria Hunters Grove 1 $339,000 99
Alexandria Huntwick 1 $365,000 55
Alexandria Joe Jen 1 $100,000 251
Alexandria Lake District (the) 2 $742,000 110
Alexandria Lakeside 2 $92,450 112
Alexandria Landmark 3 $494,500 393
Alexandria Lebanon 1 $149,900 10
Alexandria Left Bank 1 $1,367,900 99
Alexandria Macarthur Business Park 1 $4,000 488
Alexandria Magnolia Park 1 $110,000 471
Alexandria Mahon 1 $375,000 642
Alexandria Martin Park 2 $299,000 51
Alexandria Metro-plex 1 $565,000 247
Alexandria Moran Land Company 1 $124,700 401
Alexandria Nelson Place 1 $230,000 94
Alexandria North Village 2 $0 148
Alexandria Northport Comm Ind Pk 2 $202,000 245
Alexandria Nutley Grove 2 $162,000 122
Alexandria Oak Isle Plantation 1 $29,000 6
Alexandria Olde Town 1 $275,500 303
Alexandria Parkland 1 $227,000 87
Alexandria Pecan Bayou 4 $243,975 696
Alexandria Pecan Square Townhouses 1 $159,900 28
Alexandria Penny Acres 2 $186,500 27
Alexandria Petrus Heights 1 $185,000 65
Alexandria Plantation Acres 4 $151,100 196
Alexandria Plaza 28 1 $100,000 8
Alexandria Poplar Grove 2 $44,750 30
Alexandria Prescott Place 2 $362,000 397
Alexandria Price 1 $149,900 96
Alexandria Race Track 1 $495,000 308
Alexandria Rapides Parish 1 $385,419 419
Alexandria Reserve At North Park 3 $249,833 107
Alexandria Roberts Crossing 1 $259,000 1
Alexandria Shenandoah 1 $215,000 22
Alexandria Shirley Park 1 $175,000 146
Alexandria South Park 1 $70,000 29
Alexandria St Andrews Links Estates 2 $231,250 74
Alexandria St Charles Place Condos 1 $162,900 174
Alexandria Sterkx- Deming S-d 1 $239,144 19
Alexandria Sterkx-deming S-d 1 $248,945 38
Alexandria Tennyson Oaks 4 $644,100 104
Alexandria Thiels 1 $159,000 110
Alexandria Thornton Place 4 $108,125 120
Alexandria Traditions On Bayou Rapides Phase 1a 1 $309,900 91
Alexandria University Heights 1 $50,000 450
Alexandria Walden Court 1 $99,500 252
Alexandria Walnut Grove 1 $124,900 27
Alexandria Wedgewood Downs 1 $256,000 190
Alexandria Weil Co Inc 2 $4,475 80
Alexandria West Alexandria 1 $0 469
Alexandria West Lakes Estates 1 $305,000 22
Alexandria West Pointe 1 $335,000 181
Alexandria Willow Glen Pl 1 $59,500 2934
Alexandria Wilshire Park 3 $462,467 162
Alexandria Woodridge 1 $349,900 45

Login to My Homefinder