Company Logo
SIGN UP LOGIN

Pineville, LA Real Estate Subdivision Directory

Are you considering moving to a certain Pineville, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pineville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pineville Baden-hilton 1 $0 46
Pineville Beall 1 $65,000 32
Pineville Beau Chene 5 $359,940 32
Pineville Bradford Hf 1 $278,900 322
Pineville Broadmoor Heights 1 $163,000 39
Pineville Cedar Lake 2 $163,500 195
Pineville Cedar Ridge 2 $57,500 434
Pineville Choctaw Hills 1 $269,000 15
Pineville Donahue East 1 $245,000 29
Pineville Esler Field 1 $298,000 17
Pineville Esler Heights 1 $189,500 7
Pineville Fairway Estates 2 $261,950 39
Pineville Fairway West 1 $274,900 36
Pineville Gray Stone 1 $0 360
Pineville Green Mountain 1 $259,900 272
Pineville Harmony Hills 1 $279,500 39
Pineville Harmony Hills North 1 $28,000 108
Pineville Hembling 1 $229,900 5
Pineville Hills Gait 1 $169,900 128
Pineville Holiday Park 1 $198,500 917
Pineville Huntington Ridge 2 $264,950 38
Pineville Indian Hills 1 $389,000 70
Pineville Iris Park 2 $326,950 98
Pineville Jennifers Place 1 $225,000 144
Pineville Josephine Estate 1 $175,000 966
Pineville Kings Country Estate 1 $395,000 253
Pineville Laeno 1 $159,000 19
Pineville Lake Hills 1 $350,000 229
Pineville Martin Acres 1 $197,000 48
Pineville Mcdermott 1 $1,500 328
Pineville Myrtlewood 2 $243,500 220
Pineville Nicoles Place 1 3 $40,000 756
Pineville North Highland 1 $309,000 117
Pineville Ocho Rios 1 $26,500 398
Pineville Ozone Heights 1 $131,000 200
Pineville Pan Am Heights 1 $190,000 183
Pineville Pineville 2 $475,000 208
Pineville Richfield 6 $160,550 597
Pineville Ryans 3 $67,500 307
Pineville Ryans Estates 4 $67,500 308
Pineville Shepherd Heights 1 $249,900 34
Pineville Solomon Lodge 1 $895,000 8
Pineville Sunnyside 1 $35,000 155
Pineville Timber Trails 1 $314,000 17
Pineville Tudors 1 $450,000 75
Pineville Village Green 6 $244,333 109
Pineville Walden Point 4 $321,950 103
Pineville Whispering Pines 2 $265,000 40
Pineville Williams Lake 1 $220,000 57
Pineville Woodcliff 3 $170,167 175
Pineville Woodland Heights 1 $24,500 185

Login to My Homefinder

Pixel